table { }td { padding-top: 1px; padding-right: 1px; padding-left: 1px; color: windowtext; font-size: 10pt; font-weight: 400; font-style: normal; text-decoration: none; font-family: Arial; vertical-align: bottom; border: medium none; white-space: nowrap; }.xl65 { }.xl66 { font-weight: 700; font-family: Arial,sans-serif; border-width: medium medium 0.5pt; border-style: none none solid; border-color: -moz-use-text-color -moz-use-text-color windowtext; }.xl67 { background: none repeat scroll 0% 0% rgb(252, 243, 5); }.xl68 { background: none repeat scroll 0% 0% rgb(252, 243, 5); }.xl69 { border-width: 0.5pt medium; border-style: solid none; border-color: windowtext -moz-use-text-color; }.xl70 { border-width: 0.5pt medium; border-style: solid none; border-color: windowtext -moz-use-text-color; }ruby { }rt { color: windowtext; font-size: 8pt; font-weight: 400; font-style: normal; text-decoration: none; font-family: Arial; display: none; }
| EVENT | Race | LWT | NAME | CLUB | Time | Medal Given |
| 1 Novice High School Men | Josh Gould | Westerville Crew | 6.55.9 | Gold | ||
| 1 Novice High School Men | Ben Molony | CJRC | 6.57.8 | Silver | ||
| 1 Novice High School Men | Weller, Drew | CJRC | 6.58.1 | Bronze | ||
| 1 Novice High School Men | Bryce Lackey | CJRC | 6.58.7 | |||
| 1 Novice High School Men | Greg Beach | Clermont Crew | 7.07.5 | |||
| 1 Novice High School Men | Pendergraft, Andrew | Great Miami Rowing | 7.09.6 | |||
| 1 Novice High School Men | evan johannigman | CJRC | 7.16.0 | |||
| 1 Novice High School Men | Lien, Justin | Great Miami Rowing | 7.19.8 | |||
| 1 Novice High School Men | Ethan Revis | CJRC | 7.20.7 | |||
| 1 Novice High School Men | Brad Kaes | CJRC | 7.24.0 | |||
| 1 Novice High School Men | Josh Petro | Westerville Crew | 7.26.1 | |||
| 1 Novice High School Men | Jack Schanz | CJRC | 7.28.0 | |||
| 1 Novice High School Men | Drake Lundstrom | Westerville Crew | 7.28.0 | |||
| 1 Novice High School Men | Biggers, Kevin | Great Miami Rowing | 7.28.6. | |||
| 1 Novice High School Men | Wagner, Kyle | CJRC | 7.30.5 | |||
| 1 Novice High School Men | Wiese, Zach | Detroit Boat Club | 7.30.9 | |||
| 1 Novice High School Men | Elliot Dorlac | CJRC | 7.31.8 | |||
| 1 Novice High School Men | Andrew Polenakovik | Greater Dayton Rowing | 7.34.4 | |||
| 1 Novice High School Men | Michael Letscher | CJRC | 7.34.6 | |||
| 1 Novice High School Men | Stephen Hykle | CJRC | 7.37.2 | |||
| 1 Novice High School Men | John Wallach | CJRC | 7.39.2 | |||
| 1 Novice High School Men | Matulaitis, Gytis | CJRC | 7.43.0 | |||
| 1 Novice High School Men | Nemeh, Christian | Detroit Boat Club | 7.44.3 | |||
| 1 Novice High School Men | Keller-Townsend, Ethan | Great Miami Rowing | 7.44.6 | |||
| 1 Novice High School Men | Dulude, Nolan | Great Miami Rowing | 7.45.2 | |||
| 1 Novice High School Men | Zachary Thomas | Dayton Boat Club | 7.49.8 | |||
| 1 Novice High School Men | Heide, James | Detroit Boat Club | 7.51.3 | |||
| 1 Novice High School Men | Cullen, Andrew | Detroit Boat Club | 7.53.1 | |||
| 1 Novice High School Men | Kailas Menon | CJRC | 7.53.2 | |||
| 1 Novice High School Men | Rathburn, Scott | Great Miami Rowing | 7.53.5 | |||
| 1 Novice High School Men | A.J. Newberry | CJRC | 7.54.1 | |||
| 1 Novice High School Men | Bogard, Tony | Dayton Boat Club | 7.55.8 | |||
| 1 Novice High School Men | Luther, Alec | Great Miami Rowing | 7.58.1 | |||
| 1 Novice High School Men | Berlinger, Brian | Great Miami Rowing | 8.11.3 | |||
| 1 Novice High School Men | jesse thompson | Dayton Boat Club | 8.54.2 | |||
| 1 Novice High School Men | Smith, Phillip | Great Miami Rowing | ||||
| 1 Novice High School Men | Lutz, Griffin | Detroit Boat Club | ||||
| 10 Open Women | Jen Osborn | Crossfit Cornerstone | 7.15.2 | Gold | ||
| 10 Open Women | Susan Leopold | Dayton Boat Club | 7.53.7 | Silver | ||
| 11 High School Varsity Men | LWT | Danny Just LWT | Westerville Crew | 6.37.8 | Gold | |
| 11 High School Varsity Men | LWT | Ben Record LWT | CJRC | 6.42.8 | Silver | |
| 11 High School Varsity Men | LWT | Jonathan Weiss | Westerville Crew | 6.44.0 | Bromze | |
| 11 High School Varsity Men | LWT | Matthew Murdock | Westerville Crew | 6.44.7 | ||
| 11 High School Varsity Men | LWT | Dan Puttmann LWT | CJRC | 6.47.5 | ||
| 11 High School Varsity Men | LWT | Alex Spaulding LWT | CJRC | 6.49.2 | ||
| 11 High School Varsity Men | LWT | Chris Thompson | CJRC | 6.51.5 | ||
| 11 high School Varsity Men | LWT | Brian krause | CJRC | 6.54.2 | ||
| 11 High School Varsity Men | LWT | Wilson, Nicholas--LWT | Detroit Boat Club | 6.55.0 | ||
| 11 High School Varsity Men | LWT | Jatkowski, Zachary--LWT | Detroit Boat Club | 6.55.2 | ||
| 11 High School Varsity Men | LWT | Matt Wetherell LWT | CJRC | 6.58.4 | ||
| 11 High School Varsity Men | LWT | Patrick LeCorgne | Westerville Crew | 6.59.1 | ||
| 11 High School Varsity Men | LWT | David Caspers LWT | Westerville Crew | 6.59.4 | ||
| 11 High School Varsity Men | LWT | Cole Tilden | CJRC | 6.59.9 | ||
| 11 High School Varsity Men | LWT | Clay Wagner LWT | CJRC | 7.01.8 | ||
| 11 High School Varsity Men | LWT | Dillon Chen LWT | CJRC | 7.02.2 | ||
| 11 High School Varsity Men | LWT | Jamie Falter LWT | Oakton High School | 7.02.4 | ||
| 11 High School Varsity Men | LWT | Eric Swank LWT | CJRC | 7.03.7 | ||
| 11 High School Varsity Men | LWT | Adam Miller LWT | CJRC | 7.03.8 | ||
| 11 High School Varsity Men | LWT | Ben Anderson LWT | CJRC | 7.05.0 | ||
| 11 High School Varsity Men | LWT | Matthew Caspers LWT | Westerville Crew | 7.06.0 | ||
| 11 High School Varsity Men | LWT | Kavan Eghbalnia LWT | CJRC | 7.06.7 | ||
| 11 High School Varsity Men | LWT | Jack Hopper LWT | CJRC | 7.09.3 | ||
| 11 High School Varsity Men | LWT | Grant Mohar LWT | Westerville Crew | 7.09.3 | ||
| 11 High School Varsity Men | LWT | Conner Moran LWT | Westerville Crew | 7.10.5 | ||
| 11 High School Varsity Men | LWT | Lien, Cory--LWT | Great Miami Rowing | 7.10.8 | ||
| 11 High School Varsity Men | LWT | Ben Jackson LWT | CJRC | 7.11.0 | ||
| 11 High School Varsity Men | LWT | Kevin McCarthy LWT | CJRC | 7.12.0 | ||
| 11 High School Varsity Men | LWT | Ben Schutte LWT | CJRC | 7.12.4 | ||
| 11 High School Varsity Men | LWT | Trudel, David--LWT | Detroit Boat Club | 7.12.8 | ||
| 11 High School Varsity Men | LWT | John Hart--LWT | Clermont Crew | 7.13.2 | ||
| 11 High School Varsity Men | LWT | Luther, Kevin--LWT | Great Miami Rowing | 7.16.1 | ||
| 11 High School Varsity Men | LWT | Paul Schneider LWT | CJRC | 7.18.4 | ||
| 11 High School Varsity Men | LWT | ALEC BUNGE LWT | CINCINNATI COUNTRY DAY SCHOOL | 7.22.7 | ||
| 11 High School Varsity Men | LWT | Filip Polenakovik--LWT | Greater Dayton Rowing | 7.23.8 | ||
| 11 High School Varsity Men | LWT | Nick Bailey LWT | CJRC | 7.25.6 | ||
| 11 High School Varsity Men | LWT | Sullivan, Jack--LWT | Detroit Boat Club | 7.26.3 | ||
| 11 High School Varsity Men | LWT | Taran Savoie LWT | Westerville Crew | 7.28.9 | ||
| 11 High School Varsity Men | LWT | Dillard, Alijah--LWT | Detroit Boat Club | 7.29.5 | ||
| 11 High School Varsity Men | LWT | Sam Marshall | Westerville Crew | 7.29.5 | ||
| 11 High School Varsity Men | LWT | Duncan, Trevor--LWT | Detroit Boat Club | 7.29.8 | ||
| 11 High School Varsity Men | LWT | Jacob Rollins LWT | Westerville Crew | 7.33.6 | ||
| 11 High School Varsity Men | LWT | William Kelly LWT | Westerville Crew | 7.35.4 | ||
| 11 High School Varsity Men | LWT | Hugh McKay LWT | CJRC | 7.39.5 | ||
| 11 High School Varsity Men | LWT | Andrew Timmons--LWT | Greater Dayton Rowing | 7.40.8 | ||
| 11 High School Varsity Men | LWT | Peter Evans LWT | Dayton Boat Club | 7.41.7 | ||
| 11 High School Varsity Men | LWT | Peter Skrobot--LWT | Dayton Boat Club | 7.52.7 | ||
| 11 High School Varsity Men | LWT | Thompson, Ian--LWT | Detroit Boat Club | 7.58.9 | ||
| 11 High School Varsity Men | LWT | Adam Sobol--LWT | Greater Dayton Rowing | 8.12.4 | ||
| 11 High School Varsity Men | LWT | Brone Olt--LWT | Greater Dayton Rowing | 8.52.8 | ||
| 11 High School Varsity Men | LWT | Miller, Alex--LWT | Great Miami Rowing | 99.99.9 | ||
| 11 High School Varsity Men | LWT | Pieterick, Beret--LWT | Great Miami Rowing | 99.99.9 | ||
| 11 High School Varsity Men | LWT | Andre' Franca--LWT | Greater Dayton Rowing | 99.99.9 | ||
| 11 High School Varsity Men | Michael Tarnapoll | Westerville Crew | 6.33.8 | Gold | ||
| 11 High School Varsity Men | Jake Groh | CJRC | 6.37.1 | Silver | ||
| 11 High School Varsity Men | Phil Kenkel | CJRC | 6.37.7 | Bromze | ||
| 11 High School Varsity Men | Cornillie, Peter | Detroit Boat Club | 6.42.7 | |||
| 11 High School Varsity Men | Andrew Falter | Oakton High School | 6.42.7 | |||
| 11 High School Varsity Men | Campbell, Connor | Detroit Boat Club | 6.47.6 | |||
| 11 High School Varsity Men | Kenny Elsbernd | Dayton Boat Club | 6.48.6 | |||
| 11 High School Varsity Men | Hunter LeCorgne | Westerville Crew | 6.49.6 | |||
| 11 High School Varsity Men | Jacob Smith | CJRC | 6.53.1 | |||
| 11 High School Varsity Men | Sam Hauck | CJRC | 6.53.5 | |||
| 11 High School Varsity Men | Fields, Benjamin | Great Miami Rowing | 6.58.0 | |||
| 11 High School Varsity Men | Blanzy, John | Detroit Boat Club | 6.58.1 | |||
| 11 High School Varsity Men | Nathan All-Day Goodhart | Cincinnati Srentgh & Conditioning | 7.03.2 | |||
| 11 High School Varsity Men | Brady Basham | Dublin Crew | 7.06.2 | |||
| 11 High School Varsity Men | Evans, Mitchell | Great Miami Rowing | 7.06.8 | |||
| 11 High School Varsity Men | Gavin Sebald | Dayton Boat Club | 7.13.6 | |||
| 11 High School Varsity Men | Johnson, Samuel | Great Miami Rowing | 7.15.2 | |||
| 11 High School Varsity Men | Timothy Flinn | Dayton Boat Club | 7.18.6 | |||
| 11 High School Varsity Men | Ted Lipowicz | Greater Dayton Rowing | 7.23.2 | |||
| 11 High School Varsity Men | Jacob Bauer | Dublin Crew | 8.21.9 | |||
| 11 High School Varsity Men | Jacob Bauer | Dublin Crew | 99.99.9 | |||
| 12 High School Varsity Women | LWT | Jessica Geise--LWT | CJRC | 7.56.1 | Gold | |
| 12 High School Varsity Women | LWT | Hughes, Emily--LWT | Detroit Boat Club | 7.58.0 | Silver | |
| 12 High School Varsity Women | LWT | Lianna Brown--LWT | CJRC | 8.04.4 | Bromze | |
| 12 High School Varsity Women | LWT | Gretchen Stoehr--LWT | CJRC | 8.05.5 | ||
| 12 High School Varsity Women | LWT | Emily Dannemiller---LWT | Dayton Boat Club | 8.08.1 | ||
| 12 High School Varsity Women | LWT | Kristen Smith--LWT | CJRC | 8.11.0 | ||
| 12 High School Varsity Women | LWT | Emily Westerfield--LWT | CJRC | 8.12.4 | ||
| 12 High School Varsity Women | LWT | Sarah Berman--LWT | CJRC | 8.15.2 | ||
| 12 High School Varsity Women | LWT | Margaret Switzer | Dayton Boat Club | 8.15.7 | ||
| 12 High School Varsity Women | LWT | Jen Muething--LWT | CJRC | 8.18.2 | ||
| 12 High School Varsity Women | LWT | Anne Scott--LWT | Greater Dayton Rowing | 8.18.7 | ||
| 12 High School Varsity Women | LWT | Grace Busick--LWT | Westerville Crew | 8.20.3 | ||
| 12 High School Varsity Women | LWT | Sam Tekulve--LWT | CJRC | 8.21.9 | ||
| 12 High School Varsity Women | LWT | Sullivan, Maggie--LWT | Detroit Boat Club | 8.22.3 | ||
| 12 High School Varsity Women | LWT | Biederman, Audrey--LWT | Great Miami Rowing | 8.22.8 | ||
| 12 High School Varsity Women | LWT | Chrstine Faster--LWT | Clermont Crew | 8.22.9 | ||
| 12 High School Varsity Women | LWT | Porter, Caitlin--LWT | Great Miami Rowing | 8.23.1 | ||
| 12 High School Varsity Women | LWT | Klick, Cailin--LWT | Detroit Boat Club | 8.25.7 | ||
| 12 High School Varsity Women | LWT | McKinley, Devon--LWT | Detroit Boat Club | 8.28.4 | ||
| 12 High School Varsity Women | LWT | Liz Akin--LWT | Westerville Crew | 8.29.7 | ||
| 12 High School Varsity Women | LWT | Schoensee, Kirsten--LWT | Detroit Boat Club | 8.31.2 | ||
| 12 High School Varsity Women | LWT | Kristin Reitzel--LWT | Dayton Boat Club | 8.32.0 | ||
| 12 High School Varsity Women | LWT | Ashley Erich---LWT | Greater Dayton Rowing | 8.37.2 | ||
| 12 High School Varsity Women | LWT | Kaitlyn Cantrell--LWT | Westerville Crew | 8.37.7 | ||
| 12 High School Varsity Women | LWT | Sarah Penix--LWT | Greater Dayton Rowing | 8.39.7 | ||
| 12 High School Varsity Women | LWT | McCarron, Meredith--LWT | Detroit Boat Club | 8.40.0 | ||
| 12 High School Varsity Women | LWT | Jessica Hargitt--LWT | CJRC | 8.42.3 | ||
| 12 High School Varsity Women | LWT | Allison Edwards--LWT | Westerville Crew | 8.47.5 | ||
| 12 High School Varsity Women | LWT | Caitlyn Maguire--LWT | Greater Dayton Rowing | 8.47.8 | ||
| 12 High School Varsity Women | LWT | Campbell, Marina--LWT | Detroit Boat Club | 8.51.6 | ||
| 12 High School Varsity Women | LWT | Tate, Cheyenne | Detroit Boat Club | 9.00.3 | ||
| 12 High School Varsity Women | LWT | Katie Wall--LWT | Greater Dayton Rowing | 9.09.5 | ||
| 12 High School Varsity Women | LWT | Morgan Owens | Louisville Rowing Club | 9.15.7 | ||
| 12 High School Varsity Women | LWT | Alex Polito LWT | Westerville Crew | 9.31.8 | ||
| 12 High School Varsity Women | LWT | Karissa Rajagopal--LWT | CJRC | 99.99.9 | ||
| 12 High School Varsity Women | LWT | Julia Turner--LWT | Greater Dayton Rowing | 99.99.9 | ||
| 12 High School Varsity Women | Brynne Naylor | CJRC | 7.23.4 | Gold | ||
| 12 High School Varsity Women | Brennan, Janey | Detroit Boat Club | 7.30.4 | Silver | ||
| 12 High School Varsity Women | Jami Montesano | Dayton Boat Club | 7.34.9 | Bromze | ||
| 12 High School Varsity Women | Lauren Tharp | Greater Dayton Rowing | 7.38.7 | |||
| 12 High School Varsity Women | Jen Thein | Greater Dayton Rowing | 7.39.2 | |||
| 12 High School Varsity Women | Katarina Bauer | Dublin Crew | 7.39.6 | |||
| 12 High School Varsity Women | Sauerwein, Brandi | Great Miami Rowing | 7.39.7 | |||
| 12 High School Varsity Women | Alex Simpkins | Greater Dayton Rowing | 7.40.0 | |||
| 12 High School Varsity Women | Wizner, Casey | Detroit Boat Club | 7.40.2 | |||
| 12 High School Varsity Women | Tatiana Lundstrom | Westerville Crew | 7.43.6 | |||
| 12 High School Varsity Women | Maher, Laine | Detroit Boat Club | 7.45.3 | |||
| 12 High School Varsity Women | Llorens, Jeanette | Detroit Boat Club | 7.45.6 | |||
| 12 High School Varsity Women | Ashley Sattler | Dayton Boat Club | 7.46.9 | |||
| 12 High School Varsity Women | Grace Kroner | CJRC | 7.47.1 | |||
| 12 High School Varsity Women | Elizabeth Bradford | CJRC | 7.47.7 | |||
| 12 High School Varsity Women | Alexis Byrd | CJRC | 7.47.9 | |||
| 12 High School Varsity Women | Boston Shields | Westerville Crew | 7.49.7 | |||
| 12 High School Varsity Women | Charlie Petera | CJRC | 7.49.9 | |||
| 12 High School Varsity Women | McGarry, Karlene--LWT | Detroit Boat Club | 7.51.0 | |||
| 12 High School Varsity Women | Karly Schmidt | CJRC | 7.53.4 | |||
| 12 High School Varsity Women | Gretchen Bruggeman | Dayton Boat Club | 7.55.3 | |||
| 12 High School Varsity Women | Towers, Mary | Great Miami Rowing | 7.57.6 | |||
| 12 High School Varsity Women | Mari Price | CJRC | 7.59.6 | |||
| 12 High School Varsity Women | Jessica Lindner | CJRC | 8.04.5 | |||
| 12 High School Varsity Women | Platt, Claire | Detroit Boat Club | 8.06.3 | |||
| 12 High School Varsity Women | Rachel Hock | Greater Dayton Rowing | 8.08.2 | |||
| 12 High School Varsity Women | Maureen O'Brien | Dayton Boat Club (DBC) | 8.09.3 | |||
| 12 High School Varsity Women | Ashley Trick | Greater Dayton Rowing | 8.09.3 | |||
| 12 High School Varsity Women | Olivia Gugliemotto | Dublin Crew | 8.09.7 | |||
| 12 High School Varsity Women | Kylie Noltemeyer | Louisville Rowing Club | 8.09.8 | |||
| 12 High School Varsity Women | Meredith Mai | Westerville Crew | 8.13.3 | |||
| 12 High School Varsity Women | Titi Adelusola | Westerville Crew | 8.13.8 | |||
| 12 High School Varsity Women | Kate Averwater | Clermont Crew | 8.15.5 | |||
| 12 High School Varsity Women | Jenna Rawahneh | Westerville Crew | 8.16.1 | |||
| 12 High School Varsity Women | Danielle Summe | CJRC | 8.17.8 | |||
| 12 High School Varsity Women | Maggie Spaulding | CJRC | 8.20.8 | |||
| 12 High School Varsity Women | Sarah Horowitz | Louisville Rowing Club | 8.27.8 | |||
| 12 High School Varsity Women | Marie Cordes | Clermont Crew | 8.28.6 | |||
| 12 High School Varsity Women | Boyle, Alyson | Great Miami Rowing | 8.29.6 | |||
| 12 High School Varsity Women | Regina Collette | Westerville Crew | 8.34.4 | |||
| 12 High School Varsity Women | Nia Warren | CJRC | 8.35.4 | |||
| 12 High School Varsity Women | Denton, Stacie | Great Miami Rowing | 8.40.0 | |||
| 12 High School Varsity Women | Maya Dietrich | Dayton Boat Club | 8.47.0 | |||
| 12 High School Varsity Women | Lexie Mehl | Dublin Crew | 8.53.5 | |||
| 12 High School Varsity Women | Hannah Peyton | Dayton Boat Club | 99.99.9 | |||
| 12 High School Varsity Women | Mordell, Anna | Detroit Boat Club | 99.99.9 | |||
| 12 High School Varsity Women | Clara Coleman | Louisville Rowing Club | 99.99.9 | |||
| 12 High School Varsity Women | Caroline Mullen | Westerville Crew | 99.99.9 | |||
| 12 High School Varsity Women | Cara Korte | Greater Dayton Rowing | 99.99.9 | |||
| 12 High School Varsity Women | Sara Fishbein | Greater Dayton Rowing | 99.99.9 | |||
| 12 High School Varsity Women | Alison Hedges | Westerville Crew | ||||
| 12A JROW | Harrison Ellis JROW | Westerville Crew Want to enter him in JROW | 3.39.7 | Gold | ||
| 12A JROW | Detherage, Dalton--JROW | Great Miami Rowing | 3.51.7 | Silver | ||
| 12A JROW | Gray, Andy--JROW | Great Miami Rowing | 4.15.1 | Bronze | ||
| 12A JROW | Kathryn Grismer---JROW | Dayton Boat Club | 4.15.6 | |||
| 12A JROW | Ferguson, Carissa--JROW | Great Miami Rowing | 4.40.7 | |||
| 12A JROW | Ledford, Wesley--JROW | Great Miami Rowing | 5.00.4 | |||
| 12A JROW | Riegert, Jack--JROW | Great Miami Rowing | 5.02.0 | |||
| 12A JROW | Nemeh, Sean | Detroit Boat Club | 99.99.9 | |||
| 13b Coxswain Men high school | Jiao, Leon | Great Miami Rowing | 3.56.0 | Gold | ||
| 13b Coxswain Men high school | Nick Beiderman | Great Miami Rowing | 3.59.6 | Silver | ||
| 13b Coxswain Men high school | Shoemaker, Chris | CJRC | 4.04.0 | Bronze | ||
| 13b Coxswain Men high school | McKay, Colton | CJRC | 4.11.4 | |||
| 13b Coxswain Men high school | Jacob Miller | CJRC | 4.17.5 | |||
| 13b Coxswain Men high school | Nemeh, Sean | Detroit Boat Club | 4.24.0 | |||
| 13b Coxswain Men high school | Hass, Daniel | Detroit Boat Club | 99.99.9 | |||
| 14a Coxswain Women college | Naomi Katz | University of Cincinnati Rowing | 4.28.3 | Gold | ||
| 14a Coxswain Women college | Mandy Spurlock | University of Cincinnati Rowing | 4.31.5 | Silver | ||
| 14a Coxswain Women college | Karaleigh Pulley | Miami University Rowing Club | 4.35.1 | Bronze | ||
| 14a Coxswain Women college | Witt, Ashley | University of Cincinnati Rowing | 99.99.1 | |||
| 14b Coxswain Women high school | Rose, Colleen | Detroit Boat Club | 4.08.2 | Gold | ||
| 14b Coxswain Women high school | Taylor Gainey | Westerville Crew | 4.16.1 | Silver | ||
| 14b Coxswain Women high school | Sarah Asad | Dublin Crew | 4.19.9 | Bronze | ||
| 14b Coxswain Women high school | Sana Asad | Dublin Crew | 4.21.0 | |||
| 14b Coxswain Women high school | Katie Pschesang | Dayton Boat Club | 4.24.9 | |||
| 14b Coxswain Women high school | Chin, Danielle | CJRC | 4.26.0 | |||
| 14b Coxswain Women high school | White, Leah | Great Miami Rowing | 4.41.6 | |||
| 14b Coxswain Women high school | StMartin, Alexis | CJRC | 4.43.6 | |||
| 14b Coxswain Women high school | Rachel Schutzman | CJRC | 5.01.0 | |||
| 14b Coxswain Women high school | Tzeghai, Hannah | CJRC | 5.06.8 | |||
| 14b Coxswain Women high school | Trudel, Elizabeth | Detroit Boat Club | 4.06.6 | |||
| 4.52.8 | ||||||
| 15 Novice College Men | LWT | Hayes, Patrick--LWT | University of Cincinnati Rowing | 7.12.3 | Gold | |
| 15 Novice College Men | LWT | Saunders, Joshua--LWT | University of Cincinnati Rowing | 7.31.4 | Silver | |
| 15 Novice College Men | LWT | Zach LaJoy--LWT | University of Cincinnati Rowing | 7.35.8 | Bronze | |
| 15 Novice College Men | LWT | Evans, Zach--LWT | University of Cincinnati Rowing | 99.99.9 | ||
| 15 Novice College Men | Paul Gordon | University of Cincinnati Rowing | 6.48.5 | Gold | ||
| 15 Novice College Men | Vogele, Nick | University of Cincinnati Rowing | 6.54.1 | Silver | ||
| 15 Novice College Men | Paul Conover | University of Cincinnati Club Rowing | 6.54.5 | Bronze | ||
| 15 Novice College Men | Kauf, Spencer | University of Cincinnati Rowing | 6.59.9 | |||
| 15 Novice College Men | Casey Seaton | IU Rowing Club | 7.05.5 | |||
| 15 Novice College Men | Cox, Kevin | University of Cincinnati Rowing | 7.14.3 | |||
| 15 Novice College Men | Barnette, Nick | University of Cincinnati Rowing | 7.18.9 | |||
| 15 Novice College Men | Chris Kleiman | University of Cincinnati Rowing | 7.19.9 | |||
| 15 Novice College Men | Kallmeyer, Chad | University of Cincinnati Rowing | 7.21.4 | |||
| 15 Novice College Men | Max Cooper | University of Cincinnati Rowing | 7.22.0 | |||
| 15 Novice College Men | Cox, Keith | University of Cincinnati Rowing | 7.23.5 | |||
| 15 Novice College Men | Burke, Craig | University of Cincinnati Rowing | 7.25.4 | |||
| 15 Novice College Men | Nick Zaneter | Miami University Rowing Club | 7.25.9 | |||
| 15 Novice College Men | Dan Grogan | Miami University Rowing Club | 7.39.1 | |||
| 15 Novice College Men | Grant Huebner | IU Rowing Club | 99.99.9 | |||
| 15 Novice College Men | Randon Rose | University of Cincinnati Rowing | 99.99.9 | |||
| 16 Novice College Women | LWT | Katie Warren--LWT | University of Cincinnati Rowing | 8.26.9 | Gold | |
| 16 Novice College Women | LWT | Rachel Roberts--LWT | University of Cincinnati Rowing | 8.28.2 | Silver | |
| 16 Novice College Women | LWT | Maue, Emily--LWT | University of Cincinnati Rowing | 8.57.4 | Bronze | |
| 16 Novice College Women | Sarah Recker | Miami University Rowing Club | 7.43.4 | Gold | ||
| 16 Novice College Women | Emily Wolfer | University of Cincinnati Rowing | 7.53.7 | Silver | ||
| 16 Novice College Women | Gabrielle Coors | University of Cincinnati Rowing | 7.57.4 | Bronze | ||
| 16 Novice College Women | Hsieh, Diana | University of Cincinnati Rowing | 7.58.3 | |||
| 16 Novice College Women | Sabato, Gina | University of Cincinnati Rowing | 8.10.9 | |||
| 16 Novice College Women | Rogacki, Alaina | University of Cincinnati Rowing | 8.29.0 | |||
| 16 Novice College Women | Caitlin Hoff | University of Cincinnati Rowing | 8.42.5 | |||
| 16 Novice College Women | Wolfer, Hannah | University of Cincinnati Rowing | 8.56.6 | |||
| 16 Novice College Women | Lance, Callie | University of Cincinnati Rowing | 9.03.4 | |||
| 16 Novice College Women | Stack, kelsey | University of Cincinnati Rowing | 9.12.3 | |||
| 16 Novice College Women | Coressel, Sarah | University of Cincinnati Rowing | 99.99.9 | |||
| 16 Novice College Women | Heydorn, Alyssa | University of Cincinnati Rowing | 99.99.9 | |||
| 17 College Men | LWT | Jake Mercuri--LWT | University of Cincinnati Rowing | 6.37.5 | Gold | |
| 17 College Men | LWT | Ryan Green--LWT | Miami University Rowing Club | 7.00.4 | Silver | |
| 17 College Men | LWT | Justin Straub--LWT | University of Cincinnati Rowing | 7.36.2 | Bronze | |
| 17 College Men | Ian Luetzow | Louisville Rowing Club, US Rowing#1052950 | 6.27.9 | Gold | ||
| 17 College Men | Voto, Brandon | University of Cincinnati Rowing | 6.31.2 | Silver | ||
| 17 College Men | Lennard, Andrew | University of Cincinnati Rowing | 6.34.6 | Bronze | ||
| 17 College Men | Mike Watts | University of Cincinnati Rowing | 6.35.5 | |||
| 17 College Men | Seth Paddock | University of Cincinnati Rowing | 6.35.8 | |||
| 17 College Men | Adam Kirdzik | Miami University Rowing Club | 6.38.9 | |||
| 17 College Men | Garrety, Brett | Cincinnati State | 6.40.7 | |||
| 17 College Men | Matthew Riesenberg | University of Cincinnati Rowing | 6.47.0 | |||
| 17 College Men | Matthew Mudd | Miami University Rowing Club | 7.03.0 | |||
| 17 College Men | Chen, Larry | IU Rowing Club | 7.12.3 | |||
| 17 College Men | John McArthur | Miami University Rowing Club | 7.15.2 | |||
| 17 College Men | Phillip Perry | University of Cincinnati Rowing | 7.40.8 | |||
| 18 College Women | Rebekah Linton | Miami University Rowing Club | 7.56.9 | Gold | ||
| 18 College Women | Kinkle, Sophie | University of Cincinnati Rowing | 8.00.6 | Silver | ||
| 18 College Women | Young, kristina | University of Cincinnati Rowing | 8.08.8 | Bronze | ||
| 18 College Women | Marissa DiBenedetto | University of Cincinnati Rowing | 8.14.1 | |||
| 18 College Women | Katherine Hoovler | Miami University Rowing Club | 99.99.9 | |||
| 18 College Women | Lindsay Birchfield | Miami University Rowing Club | 99.99.9 | |||
| 18 College Women | Joanie Cleary | Miami University Rowing Club | 99.99.9 | |||
| 18 College Women | Lauren Jabir | University of Dayton | 99.99.9 | |||
| 2 Novice High School Women | Victoria Langerwasser | Westerville Crew | 7.44.5 | Gold | ||
| 2 Novice High School Women | Gabi Biedenharn | CJRC | 7.51.2 | Silver | ||
| 2 Novice High School Women | Salyers, Alexandria | Great Miami Rowing | 7.58.7 | Bronze | ||
| 2 Novice High School Women | Alison Keonig | Westerville Crew | 7.59.2 | |||
| 2 Novice High School Women | Joelle Strom | CJRC | 8.02.1 | |||
| 2 Novice High School Women | Grossman, Hannah | Great Miami Rowing | 8.05.3 | |||
| 2 Novice High School Women | Alison hedges | Westerville | 8.06.5 | |||
| 2 Novice High School Women | Shook, Meghan | Detroit Boat Club | 8.07.1 | |||
| 2 Novice High School Women | Jett, Madeleine | Great Miami Rowing | 8.12.1 | |||
| 2 Novice High School Women | Mimi Borders | CJRC | 8.12.4 | |||
| 2 Novice High School Women | Hailey Ellis | Westerville Crew | 8.14.8 | |||
| 2 Novice High School Women | Rachel Kaiser | CJRC | 8.18.2 | |||
| 2 Novice High School Women | Abby Graves | CJRC | 8.21.2 | |||
| 2 Novice High School Women | Sarah Wampler | Clermont Crew | 8.21.9 | |||
| 2 Novice High School Women | Kate Sass | Louisville RC | 8.22.1 | |||
